Safety Supplies by Stratfords

Stratfords Ltd Safety  Catalogue 

Suppliers Of Safety And Personel Protection Equipment For All Industries

Home
Search
Main Index
Back

Eye Protection

Prescription
AOSafety
Iles Optical
Pulsafe
JSP
 
Invincible Accessories
clearchinguard.jpg (91132 bytes) Bound with aluminum for strength and durability

Unbound for economy

Unbound/studded for chinguard attachment

Product code Price
Browguard clear AUA072001300 5.80
Browgurad black AUA071001100 5.80
Browguard yellow AUA071000200 5.80
Browguard blue AUA071000500 5.80
Sweatband AUF000000000 0.82
Chinguard clear AUC002001300 2.98
Chinguard black AUC001001100 2.98
Chinguard yellow AUC001000200 2.98
Chinguard blue AUC001000500 2.98
Visor bound polycarbonate 15cm/6" EN166.1.B.3.9 ANA060110000 4.08
Visor bound polycarbonate 20cm/8" EN166.1.B.3.9 ANA060130000 5.00
Visor bound polycarbonate 25cm/10" EN166.1.B.3.9 ANA060150000 6.80
Visor bound acetate 15cm/6" EN166.1.F.3 ANA010110000 6.64
Visor bound acetate 20cm/8" EN166.1.F.3 ANA010130000 8.48
Visor bound wire gauze 15cm/6" EN1731 ANA100110000 6.10
Visor bound wire gauze 20cm/8" EN1731 ANA100130000 7.16
Visor bound green acetate GW5 ANA020130000 15.04
Visor bound green acetate GW5 ANA020150000 19.96
Unbound visor polycarbonate 15cm/6" EN166.1.B.3.9 ANA060210000 2.74
Unbound visor polycarbonate 20cm/8" EN166.1.B.3.9 ANA060230000 3.66
Unbound visor acetate 15cm/6" EN166.1.F.3 ANA010210000 5.30
Chinguard polycarbonate 15cm/6" EN166.1.B.3.9 ANA060310000 3.28
Chinguard polycarbonate 20cm/8" EN166.1.B.3.9 ANA060330000 4.18
Chinguard acetate 15cm/6" EN166.1.F.3 ANA010310000 5.84
Chinguard acetate 20cm/8" EN166.1.F.3 ANA010330000 7.70
This site is designed, produced & maintained by System services UK
System Services UK Have Generated