Safety Supplies by Stratfords

Stratfords Ltd Safety Catalogue

Suppliers Of Safety And Personel Protection Equipment For All Industries

Home
Search
Main Index
Back

Hand Protection

Marigold
KCL
Ansells
Skin Care
Mappa
Freezer
Disposable Gloves
Manabo
Misc Gloves

KCL Glove Specification Sheet & Price Guide

Ref     No Glove Name Colour Material Design Length  (mm) Thickness   (mm) Sizes EN 240 EN 388 Price
Category III
324 pertolox green nitrile 2 layred fully-coated cotton tricot 400 1.35 - 1.70 9,10,11 5 4122 14.28
395 combi-latex cream natural latex heavy, smooth surface 370-390 0.9-1.1 9,10,11 5 413x 5.40
403 combi-latex cream natural latex heavy, smooth surface 575-625 0.9-1.1 9,10,11 5 414x 11.32
465 combi-rutschni cream natural latex heavy,distinct surface profile 575-625 0.9-1.1 9,10,11 5 x131 12.42
574 sandstrahler cream natural latex heavy, smooth surface 575-625 0.9-1.1 9,10,11 5 x13x 12.28
706 larpen green natural latex mediumwieght, cottonflocklined, stretched cuff, chlorinated 300-320 0.55-0.65 7,8,9,10 5 2020 1.54
708 cama clean white natural latex lightwieght, light cotton flocklined 385-415 0.4-0.6 7,8,9,10 5 x010 1.42
720 camapren black polychloprene and natural latex mediumwieght, cotton flocklined chlorinated 300-320 0.55-0.75 7,8,9,10,11 5 1111 2.02
722 camapren red polychloprene and natural latex mediumwieght, cotton flocklined nonchlorinated 300-320 0.5-0.7 7,8,9,10 5 1111 2.02
726 camapren black polychloprene and natural latex mediumwieght, cotton flocklined nonchlorinated 385-415 0.55-0.75 9,10,11 5 1111 2.74
730 camatril velours green nitrile mediumwieght, flocklined, chlorinated, silicone free 300-320 0.4 7,8,9,10,11 5 2102 2.72
732 camatril velours green nitrile mediumwieght, flocklined, chlorinated, silicone free 390-410 0.38-0.48 7,8,9,10,11 5 2102 2.72
733 camatril green nitrile mediumwieght, flocklined, chlorinated, silicone free 575-625 0.4-0.6 8,9,10,11 5 3103 13.14
735 camatril cream nitrile lightwieght, flocklined, chlorinated, silicone free 300-320 0.28-0.38 7,8,9,10,11 5 3102 1.48
890 vitoject black viton with rolled edge 340-360 0.6-0.8 9,10,11 5 3101 71.72
898 butoject black butyl with rolled edge 340-360 0.6-0.8 8,9,10,11 5 0110 12.28
Category II
100 sahara yellow nitrile cotton liner, knit wrist, palm coated 235-265 0.75-0.85 7,8,9,10 5 2112 1.78
101 sahara plus yellow nitrile cotton liner, knit wrist, palm coated 235-265 0.75-0.85 7,8,9,10 5 2111 1.78
105 manson curry nitrile cotton liner, knit wrist, palmcoated 235-265 0.75-0.80 7,8,9,10 5 1111 2.28
151 taifiun light green nitrile cotton liner, knit wrist, palmcoated 235-265 0.75-0.80 7,8,9,10 5 0011 2.22
109 gobi yellow nitrile fully coated, cotton liner 300 0.9-1.0 7,8,9,10 5 3122 3.86
112 gobi yellow nitrile fully coated, cotton liner 400 0.9-1.0 9,10 5 3122 5.82
320 petrotex dark green nitrile fully coated, cotton liner 300 1.35-1.7 9,10,11 5 3111 8.40
322 petrotex dark green nitrile fully coated, cotton liner 400 1.35-1.75 9,10,11 5 3111 9.34
308 nitex blue nitrile cotton liner, knit wrist, fully coated 250 1.6 8,9,10 5 4122 1.82
309 nitex blue nitrile cotton liner, canvas cuff, fully coated 260 1.6 8,9,10 5 4122 1.68
318 nitex blue nitrile cotton liner, knit wrist, palm coated 250 1.6 8,9,10 5 4122 1.58
319 nitex blue nitrile cotton liner, canvas cuff, palm coated 260 1.6 8,9,10 5 4111 1.72
177 nitex-grip blue nitrile terry vloth, canvas cuff, palm coated 260 -------- 10 5 4132 3.12
445 grip-tex yellow orange natural latex cotton liner, knit wrist, palm coated, shrink roughened surface 240-270 1.8-2.0 8,9,10 5 4242 2.32
447 griptex yellow orange natural latex cotton liner, cuff,  shrink  roughened surface 300 1.8-2.0 10 5 2221 5.14
450 camatex blue natural latex cotton liner, cuff, smooth 300 1.25-1.5 7,8,9,10 5 1221 2.58
451 camatex roughened blue natural latex cotton liner, cuff, roughened 300 1.25-1.5 7,8,9,10 5 2131 2.80
Category I
110 vielzweck petroben red-brown pvc cotton liner knit wrist, palm coated 240-270 1.25-2.0 8,9,10 5 4121 2.26
129 vielzweck petroben standard red-brown pvc cotton liner, cuff, fully coated 240-270 1.25-2.0 8,9,10 5 4121 2.54
131 vielzweck petroben standard red-brown pvc cotton liner, cuff, fully coated 350 1.25-2.0 8,9,10 5 4121 2.88
132 vielzweck petroben standard red-brown pvc cotton liner, cuff, fully coated 400 1.25-2.0 8,9,10 5 4121 3.98
133 vielzweck petroben standard red-brown pvc cotton liner, cuff, fully coated 600 1.25-2.0 9,10 5 4121 14.80
137 vielzweck petroben special red-brown pvc cotton liner, cuff, fully coated 400 1.45-2.0 9,10 5 4121 4.22
138 vielzweck petroben special red-brown pvc cotton liner, cuff, fully coated 600 1.45-2.0 10 5 4121 14.94
140 rio black pvc cotton liner, cuff, fully coated 270 1.25-2.0 10 5 4121 3.52
141 rio black pvc cotton liner, cuff, fully coated 350 12.5-2.0 8,9,10,11 5 4121 4.58
441 gerber cream natural latex heavy with strong surface profile 350 1.1 9,10 5 113x 9.62
443 gerber cream natural latex heavy with strong surface profile 600 1.1 10 5 113x 22.86
536 nimm-den transparent vinyl with rolled edge,unpowdered, clean room class 1000 240 0.1-0.2 7,8,9,10 5 0000 9.78 (box 100)
538 nemm-den transparent vinyl with rolled edge, powdered 240 0.1-0.2 7,8,9,10 5 0000 5.32 (box 100)
539 pe-disposable glove transparent polyethylene embossed 240 0.02-0.3 ladies & gents 5 0000 1.14
540 surgical glove cream natural latex with rolled edge, powdered (non-sterile) 240 0.2-0.3 7,8,9 5 0000 0.60
651 examination gloves ivory natural latex with rolled edge, powdered 240 0.1-0.2 7,8,9 5 0000 5.34 (box 100)
610 passat blue nitrile nitrile impregnated on knitted cotton liner 220-240 0.45-0.55 7,8,9,10 5 3011 1.48
611 passat perforated blue nitrile nitrile impregnated on knitted cotton liner 220-240 0.45-0.55 7,8,9,10 5 3011 1.60
613 passat perforated blue nitrile nitrile impregnated on knitted cotton liner 270-300 0.45-0.55 8,9,10 5 3011 2.46
690 cama iso red-brown pvc gauntlet, seamless,warm and soft fleece inlay 300 3.5 9,10 5 3221 11.72
700 ideal orange natural latex light, cotton flock lined 300-320 0.44-0.56 7,8,9,10 5 1010 0.82
701 super yellow natural latex light with rolled edge, flock lined 290-31 0.45-0.6 7,8,9,10 5 1010 1.12
702 extra yellow natural latex light stretched edge, cotton flock lined 300-320 0.44-0.6 7,8,9,10 5 1010 0.94
709 palma yellow natural latex light unlined stretch edge, chlorinated, unpowdered 300-320 0.35-0.45 7,8,9,10 5 1010 0.98
Cut & Heat Resistant Gloves
Ref     No Glove Name Colour Material Design Length  (mm) sizes EN 407 EN 240 EN 388 Price
911 polytrix white polyamide light 230 8,9,10 - 5 2141 1.20
912 polytrixn white polyamide light, with pvc dots 230 8,9,10 - 5 2141 1.40
915 polymex white polyamide medium 250 9,10 - 5 2241 1.22
916 polymexn white polyamide mediuim with pvc dots 250 8,9,10 - 5 2241 1.44
921 cuttotrix grey polyamide cotton light 230-260 7,8,9,10 - 5 1242 1.44
922 cuttotrixn grey polyamide cotton light, with pvc dots 230-260 7,8,9,10 - 5 2243 1.74
925 cuttomex grey polyamide cotton light 230-270 7,8,9,10 - 5 3440 1.68
926 cuttomexn grey polyamide cotton light, with pvc dots 230-270 7,8,9,10 - 5 3441 2.68
930 kevtex yellow blue kevlar heavy 230-260 7,8,9,10 - 5 3444 6.78
931 kevtrix yellow kevlar light 230-260 7,8,9,10 - 5 1242 3.94
933 kevmex yellow kevlar medium 230-260 7,8,9,10 - 5 2341 5.98
935 kevlux yellow kevlar heavy 230-260 7,8,9,10 - 5 2341 8.38
932 kevtrixn yellow kevlar light with pvc dots 230-260 7,8,9,10 - 5 1242 4.20
934 kevmexn yellow kevlar medium with pvc dots 230-260 7,8,9,10 - 5 1242 6.32
936 kevluxn yellow kevlar heavy with pvc dots 230-260 7,9,10 - 5 1344 9.02
937 kevtrixnn yellow kevlar light with pvc dots both sides 230-260 7,8,9,10 - 5 1344 4.58
938 kevmexnn yellow kevlar medium  with pvc dots both sides 230-260 7,8,9,10 - 5 2442 6.86
939 kevluxnn yellow kevlar heavy  with pvc dots both sides 230-260 7,9,10 - 5 2442 9.66
940 multilux grey kevlar, polyamide steel extremely heavy 230-280 7,8,9,10 - 5 2541 30.32
945 dynalux white/grey dyneema steel heavy 270 9 - 5 2541 29.82
941 multimex yellow kevlar polyamide steel heavy 250 10 - 5 2440 13.00
951 ptotector yellow kevlar terry loop upto 100ºc 230-260 7,9,10 41xxxx 5 2441 14.66
953 kevtect yellow kevlar knitted up to 250ºc 300 10 4241xx 5 2542 18.40
952 mitten yellow kevlar cotton knitted up to 700ºc heavy 300 standard - 5 2141 57.08
950 karbotect yellow black kevar carbon kintted upto 350ºc 230-260 7,9,10 41xxxx 5 2441 17.20
961 armex yellow kevlar fabric with thumb hole 240 360 420 240 360 420 - - - 4.02
This site is designed, produced & maintained by System services UK
System Services UK Have Generated