Safety Supplies by Stratfords

Stratfords Ltd Safety Catalogue

Suppliers Of Safety And Personel Protection Equipment For All Industries

Home
Search
Main Index
Back

Hand Protection

Marigold
KCL
Ansells
Skin Care
Mappa
Freezer
Disposable Gloves
Manabo
Misc Gloves

 

Chemical resistance data

0=not recomended / 1=fair / 2=good / 3=excellent

Substance

       
acetaldehyde 2 2 0 0
acetone 1 1 0 0
alcoholic beverages 3 3 3 3
amlylic alcohol 1 2 2 1
ammonium acetate 3 3 3 3
ammonium carbonate 3 3 3 3
ammonium chloride 3 3 3 3
ammonium nitrate 3 3 3 3
50% anhydride acetic acid 3 3 3 3
aniline 0 3 0 1
animal fats 1 3 3 2
asphalt 0 1 3 1
beet 3 3 3 3
benzane 0 0 1 0
benzoic alcohol 1 2 1 2
benzoic aldehyde 0 1 1 0
bleach 2 3 3 2
borax 3 3 3 3
brake fluid 1 3 3 2
bromide 3 3 3 0
butooxyethanol 2 3 3 1
butter 0 3 3 1
butyl acetate 0 2 2 0
butylic alcohol 2 3 3 3
calcium chloride 3 3 3 3
calcium hydroxide 3 3 3 3
calcium hypochloride 3 3 3 3
calcium nitrate 3 3 3 3
calcium phosphate 3 3 3 3
carbon tetrachloride 0 1 2 1
castor oil 0 3 3 1
chlorine 0 3 3 3
chloroacetone 3 3 0 0
chloroform 0 0 1 0
chromic acid 0 0 2 2
citric acid 3 3 3 3
concentrated ammonia 3 3 3 3
concentrated pottasium powder 3 3 2 3
concentrated sodium powder 3 3 2 3
concentrated sulphuric acid 1 2 0 2
creosote 1 3 3 2
cresol 2 3 3 2
cutting oil 0 3 3 3
cyclohexane 0 3 3 1
cyclohexanol 3 3 3 3
cyclohexanone 1 1 0 0
dead lime 3 3 3 3
diacetone alcolhol 3 3 2 0
dibutyl phthalate 1 3 3 0
dibutylether 0 1 2 1
dicloroethane 0 1 1 0
diesel oil 0 1 3 1
diethanolamine 3 3 3 3
diluted sulphuric acid 3 3 3 3
dioctyl  phthalate 1 3 3 0
dyes 3 3 3 3
ethyl acetate 0 2 1 0
ethylamine 0 2 3 0
ethylaniline 1 3 3 1
ethylene glycol 3 3 3 3
ethylic alcohol 2 3 3 3
2-ethoxyethanol 2 3 3 1
2-ethoxyethylacetate 1 3 2 0
fertilser 3 3 3 3
fish & shell fish 1 3 3 1
fixing salt 3 3 3 3
flouride 3 3 3 3
fluorohydric acid 30% 2 3 2 2
formaldehyde 30% 2 2 2 2
formic acid 90% 2 3 1 3
formol 3 3 3 3
fuels 0 1 3 2
furaldehyde 2 3 0 0
gas oil 0 2 3 2
glacial acetic acid 2 3 3 1
glycerine 3 3 3 3
glycerophtalixc paint 0 1 3 1
glycol 3 3 3 3
hairdressing bleaches 3 3 3 3
hexane 0 2 3 1
household detergents 3 3 2 3
hydraulic fluid 0 1 3 1
hydraulic fluids(esters) 3 3 3 1
hydrochloric acid 30% & 5% 3 3 3 2
hydrogen peroxide 1 3 3 0
isobutylcetone 3 2 0 0
isobutylic acid 2 3 3 3
kerosene 0 2 3 2
lactic acid 85% 2 3 3 3
lard oil 0 3 3 1
linseed oil 0 3 3 1
lubricating oil 0 1 3 1
magnesium 3 3 3 3
mazout 0 2 3 2
methyl alcohol 1 3 3 3
methyl ethyl ketone 2 2 0 0
methyl isobutyl ketone 1 1 0 0
methylamine 2 3 3 3
methylaniline 1 1 3 3
methylene chloride 0 1 1 0
2-methoxyethanol 2 3 3 1
milk and dairy products 1 3 3 0
mineral fats 0 1 3 1
monochlorobenzene 0 1 1 0
monoethanolomine 3 3 3 3
naphtha 0 2 3 2
naphthalene 0 1 2 0
nitric acid 20% 3 3 2 2
nitrobenzene 0 1 0 0
nitrohydrochloric acid 0 2 1 1
nitropropane 2 2 1 0
non alcohol beverages 3 3 3 3
octyl alcohol 3 3 3 3
oleic acid 2 3 3 2
olive oil 0 3 3 1
oxyalic acid 3 3 3 3
paraffin oil 0 1 3 1
peanut oil 0 3 3 1
perchloroethylene 0 1 3 1
perfumes and essences 3 3 3 3
petrol 0 2 3 1
petroleum ehter 0 1 3 0
petroleum products 0 1 2 1
phenic acid 1 2 2 2
phosphoric acid 75% 3 3 3 3
polyester resins 0 1 2 1
potasium bicarbonate 3 3 3 3
potasium bichromate 1 3 3 3
potasium carbonate 3 3 3 3
potasium choride 3 3 3 3
potasium cyanide 3 3 3 3
potasium flakes 3 3 2 3
potasium nitrate 3 3 3 3
potasium permanganate 3 3 3 3
potasium phosphate 3 3 3 3
potasium sulphate 3 3 3 3
poultry 1 3 3 0
setting agents 3 3 3 3
shampoos 3 3 3 3
silicate 3 3 3 3
sodium bicarbonate 3 3 3 3
sodium bisulphate 3 3 3 3
sodium carbonate 3 3 3 3
sodium chloride 3 3 3 3
sodium flakes 3 3 2 3
sodium hypochloride 3 3 3 3
sodium nitrate 3 3 3 3
sodium phosphate 3 3 3 3
sodium sulphate 3 3 3 3
soybean oil 0 3 3 1
steam turbine oil 0 1 3 1
styrene 0 1 1 0
sulphites, bi-sulphates, hyposulphates 3 3 3 3
tetrahydrafurane 1 1 0 0
toluene 0 1 2 1
tributylphosphate 0 1 2 1
trichlorethylene 0 1 1 0
triethanolamaine 85% 3 3 3 3
trinitrobenzene 0 1 2 1
trinitrotoluene 0 1 2 1
triphenyllphosphate 1 2 3 1
turnipseed oil 0 1 3 0
turpintine 0 1 3 1
unhydrated lime 3 3 3 3
vinegar & condiments 3 3 3 2
vinyl acetate 0 1 1 0
washing powders 3 3 3 3
water paint 3 3 3 3
weedkillers 2 3 3 2
white spirit 0 2 3 1
wood turpentine 0 1 3 1
xylene 0 1 2 1
xylephene 0 1 2 1
zinc suplhate 3 3 3 3
This site is designed, produced & maintained by System services UK
System Services UK Have Generated