Safety Supplies by Stratfords

Stratfords Ltd Safety  Catalogue 

Suppliers Of Safety And Personel Protection Equipment For All Industries

Home
Search
Main Index
Back

Hygiene Products

Paper
Brushes
Skin Care
Shovels & Scoops
Short life

hm_logo.gif (5754 bytes)

hygiene range

One Piece Shovel Range

The Hygiene One Piece Shovel Range which are part of the Hygiene Handling System are Manufactured to the highest specification and standards that are expected by the food industry worldwide. This single one piece construction is the ultimate in hygienic control.

Colours available are blue.jpg (1117 bytes)green.jpg (1164 bytes)red.jpg (1232 bytes)white.jpg (989 bytes)yellowjpg.jpg (1200 bytes)

When ordering use letter H followed by the first letter of the colour and model number (e.g. HR70=Large one piece shovel in red)

One Piece Shovel Range Product No: Description Material Size (mm)

WxDxL

Weight in

Grams

Temp

Range ºc

   Pack 

Qty

Price
h70.gif (30356 bytes) H_70 Large One Piece Shovel pp 347x410x1100 1850 -30 to +80 5 23.75
h75.gif (30465 bytes) H_75 Small One Piece Shovel pp 279x362x1107 1515 -30 to +80 5 22.50

pp=polypropylene  

Two Piece Shovel Range

The two piece shovel range,is a series of products manufactured in a broad spectrum of colours wide enough to cover all colour coded requirements and designed with hygiene as a priority.

Colours available are blue.jpg (1117 bytes)green.jpg (1164 bytes)red.jpg (1232 bytes)white.jpg (989 bytes)yellowjpg.jpg (1200 bytes)

When ordering use letter H followed by the first letter of the colour and model number (e.g. HR07=Standard Pan Shovel in red)

Two Piece Shovel Range Product No: Description Material Size (mm)

WxDxL

Weight in

Grams

Temp

Range ºc

   Pack 

Qty

Price
h01.gif (29707 bytes) H_01 Small Hand Shovel pp 242x264x478 450 -30 to +80 1 6.55
h02.gif (29477 bytes) H_02 Small Blade T Grip pp 242x264x917 1040 -30 to +80 1 12.60
h03.gif (29003 bytes) H_03 Standard Blade T Grip pp 274x315x966 1120 -30 to +80 1 15.42
h04.gif (29352 bytes) H_04 Standard Blade D Grip pp 247x315x978 1105 -30 to +80 1 17.40
h05s.jpg (55732 bytes) H_05 Standard Blade Ext. D Grip pp 247x315x1103 1215 -30 to +80 1 18.19
h05s.jpg (55732 bytes) H_05s Standard blade Super Ext. D Grip pp 247x315x1360 1660 -30 to +80 1 21.50
h07.gif (29707 bytes) H_07 Standard Pan Shovel  pp 247x315x527 530 -30 to +80 1 7.40
h08.gif (29810 bytes) H_08 Large Blade T Grip pp 334x410x1022 1545 -30 to +80 1 20.32
h09.gif (29695 bytes) H_09 Large Blade D Grip pp 334x410x1035 1530 -30 to +80 1 23.21
h10.gif (30218 bytes) H_10 Large Blade Ext. D Grip pp 334x410x1159 1640 -30 to +80 1 23.64
h10s.jpg (59726 bytes) H_10s Large Blade Super Ext. D Grip pp 334x410x1410 2080 -30 to +80 1 24.82
h23.gif (29333 bytes) H_23 DPS Blade T Grip pp 257x350x1032 1395 -30 to +80 1 15.80
h24.gif (30771 bytes) H_24 DPS Blade D Grip pp 257x350x1045 1380 -30 to +80 1 17.54
h25.gif (31426 bytes) H_25 DPS Blade Ext. D Grip pp 257x350x1169 1490 -30 to +80 1 18.36
h25s.jpg (56081 bytes) H_25s DPS Blade Super Ext. D Grip pp 257x350x1420 1940 -30 to +80 1 24.26
h27.gif (29795 bytes) H_27 DPS Pan Shovel pp 257x350x587 830 -30 to +80 1 9.92
h28.gif (30813 bytes) H_28 DPL Blade T Grip pp 341x395x1101 1715 -30 to +80 1 20.88
h29.gif (29943 bytes) H_29 DPL Blade D Grip pp 341x395x1111 1700 -30 to +80 1 23.52
h30.gif (31275 bytes) H_30 DPL Blade Ext. D Grip pp 341x395x1238 1810 -30 to +80 1 24.02
h30s.jpg (59157 bytes) H_30s DPL Blade Super Ext. D Grip pp 341x395x1480 2220 -30 to +80 1 27.20

pp=polypropylene  

Hand Scoop Range

The hygiene range of hand scoops offers a choice of various sizes with finger grips for easy handling. Available in all colours to fit the colour coded systems.

Colours available are blue.jpg (1117 bytes)green.jpg (1164 bytes)red.jpg (1232 bytes)white.jpg (989 bytes)yellowjpg.jpg (1200 bytes)

When ordering use letter H followed by the first letter of the colour and model number (e.g. HR40=Small Hand Scoop in red)

Hand Scoop Range Product No: Description Material Size (mm)

WxDxL

Weight in

Grams

Temp

Range ºc

   Pack 

Qty

Price
h40.gif (27890 bytes) H_40 Small Hand Scoop pp 110x150x250 100 -30 to +80 50 1.70
h41.gif (29249 bytes) H_41 Medium Hand Scoop pp 138x187x310 185 -30 to +80 25 2.32
h42.gif (28741 bytes) H_42 Large Hand Scoop pp 167x230x355 300 -30 to +80 35 2.89
h43.gif (26870 bytes) HW43 Fodder Scoop(White Only) pp 140x163x168 185 -30 to +80 10 4.75
h44.gif (30841 bytes) H_44 Round Bowl scoop pp 230x80x360 295 -30 to +80 12 4.53

pp=polypropylene  

Trays, Scrapers & Stirrers

The hygiene range of scrapers and stirrers are offered in various colours to fit the colour coded system and to compliment this range we sell two sizes of display trays in white

Colours available are blue.jpg (1117 bytes)green.jpg (1164 bytes)red.jpg (1232 bytes)white.jpg (989 bytes)yellowjpg.jpg (1200 bytes)

When ordering use letter H followed by the first letter of the colour and model number (e.g. HR11=3" Spatula in red)

Trays,Scrapers and Stirrers Product No: Description Material Size (mm)

WxDxL

Weight in

Grams

Temp

Range ºc

Pack 

Qty

   Price
h11.gif (25343 bytes) H_11 3" (75mm)Spatula pp 75x205 40 -30 to +80 25 1.40
h11.gif (25343 bytes) H_12 4"(100mm)Spatula pp 100x250 80 -30 to +80 25 1.70
h13.gif (23407 bytes) HW13 Small Flexi Scraper pp 159x97 21 -30 to +80 25 0.54
h13.gif (23407 bytes) HW14 Large Flexi Scraper pp 230x118 45 -30 to +80 25 0.71
h50.gif (29764 bytes) H_50 Universal Stirrer pp 39x12x408 122 -30 to +80 25 1.70
h50.gif (29764 bytes) H_51 Universal Stirrer with Hanger pp 39x12x421 122 -30 to +80 25 1.70
h52.gif (26568 bytes) HW52 Small Presentation Tray HIPS 275x33x374 320 -20 to +50 10 3.80
h52.gif (26568 bytes) HW53 Large Presentation Tray HIPS 275x33x424 378 -20 to +50 10 5.08

pp=polypropylene   hips=high impact polystyrene

Paddles & High Heat Resistant Range

Theses products have been designed to offer the widest choice of applications, with or without holes, to enable use in solids or liquids. manufactured from either polypropylene or high heat resistant nylon. Paddle head range can be supplied to various length requirements.

Paddles & high heat resistant range Product No: Description Material Size (mm)

WxDxL

Weight in

Grams

Temp

Range ºc

Pack 

Qty

Price
h80.gif (29195 bytes) HW80 One Piece Paddle with Holes pp 125x290x1190 1248 -30 to +80 5 22.00
h80.gif (29195 bytes) HW81 One Piece Paddle no Holes pp 125x290x1190 1260 -30 to +80 5 22.00
hw100.gif (27004 bytes) HW100 Paddle Head Only with Scraping Edge pp 125x290x510 427 -30 to +80 10 3.90
hw101.gif (27445 bytes) HW101 Paddle Head with Scraping Edge & End Cap pp 125x290x540 422 -30 to +80 10 4.20
hw105.gif (26492 bytes) HW105 Paddle Head with Scraping Edge SS Pole & PP Grips pp 125x290x1760 1040 -30 to +80 2 16.66
ny12.gif (27927 bytes) NY12 4" Scraper HHRN 100x250 122 -20 to +240 25 5.94
bk51.gif (24745 bytes) NY50 Universal Stirrer HHRN 39x12x408 427 -20 to +240 5 8.50
bk51.gif (24745 bytes) NY51 Universal Stirrer with Hanger HHRN 39x12x421 427 -20 to +240 5 8.50
ny100.gif (28300 bytes) NY100 Paddle Head Only with Scraping Edge HHRN 125x290x510 427 -20 to +240 10 16.40
ny100.gif (28300 bytes) NY101 Paddle Head with Scraping Edge with End Cap HHRN 125x290x540 442 -20 to +240 10 16.70
ny105.gif (26746 bytes) NY105 Paddle Head with Scraping Edge SS Pole & PP Grips HHRN 125x290x1760 1040 -20 to +240 2 28.96

pp=polypropylene   HHRN=high heat resistant nylon

 

This site is designed, produced & maintained by System services UK
System Services UK Have Generated